Description
| SKU | Diameter (D) | Cutting Length (I) | Total Length (L) | Shank Diameter (S) | Number of Cutting Edges (Z) | Material (MAT) | Rotation (RH-LH) |
|---|---|---|---|---|---|---|---|
| 880.501.11 | 3/4″ | 1/2″ | 2-11/32″ | 1/2″ | 2 | HW | RH |
| 880.502.11 | 1″ | 1/2″ | 2-11/32″ | 1/2″ | 2 | HW | RH |
| 880.505.11 | 1-1/8″ | 19/32″ | 2-29/64″ | 1/2″ | 2 | HW | RH |
| 880.503.11 | 1-1/4″ | 9/16″ | 2-25/64″ | 1/2″ | 2 | HW | RH |
| 880.504.11 | 1-1/2″ | 3/4″ | 2-19/32″ | 1/2″ | 2 | HW | RH |
Use these bits to create a traditional roundover edge on solid surface countertops. Equipped with a non-marring Delrin® bearing to protect the finished edges. For use on hand-held portable routers.
Explore more from our collection.






Reviews
There are no reviews yet.